Hybrid Cloud Market Expected to Reach $227.51 billion by 2030| Business Intelligence Insights (BII)

Publisher Name : Business Intelligence Insights (BII) Publish Date : 2022-06-23  

     

As per Business Intelligence Insights (BII) study, the Global Hybrid Clouds Market attained revenue growth of USD 79.20 billion in 2021 and it is projected to reach around USD 227.51 billion by 2030, growing at a 14.10 % CAGR.

A hybrid cloud computing environment integrates on-premises, private cloud, and third-party, public cloud services, with instrumentation between the two platforms. Most players who witness block chain technology and cloud computing are among the factors driving the worldwide hybrid cloud market's growth during the forecast period. Also, Small scale industries are also working towards modernizing their IT infrastructure, which will further enhance the market growth over the upcoming years.

The demand for cloud computing services has been boosted by the digital transformation. Major corporations are using hybrid cloud platforms to fulfil their current business requirements in alignment with digital transformation because of the benefits offered by the hybrid cloud. This aspect is expected to boost the market's growth rate due to rising need for flexible, scalable, and cost-effective computing. Enhanced digital services and applications, as well as a growing focus on avoiding vendor lock-in and a growing requirement for interoperability standards across cloud services and existing systems, are expected to drive the hybrid cloud industry forward. Besides, the lack of clarity about the governance of cloud computing extends the restrictions for the hybrid cloud.

To discover more about Business Intelligence Insights (BII) additional important drivers, trends, and challenges. Please fill out the form below to request a sample report.

Global Hybrid Clouds Market: Companies Mentioned

•    IBM
•    Splunk Inc.
•    McAfee (Intel)
•    Rapid7 Inc.
•    SolarWinds Corp
•    BlackStratus
•    AlienVault (AT&T Inc.)
•    RSA (EMC Corporation)
•    Micro Focus International plc
•    ManageEngine (ZOHO Corporation)

Key Highlights of the Report

•      The services segment is anticipated to capture the majority share of 65.81% in 20201 during the forecast period, Due to its high flexibility, increased scalability, cheap cost, and secure deployment alternatives, hybrid cloud adoption has become a significant component of a business process and is expected to grow.

•      Based on Organization size, market is segmented into large enterprises and SMEs. Large Enterprises are the most common organization size in the global hybrid cloud. Large enterprises captured the majority market share of 65.14% in the year 2021. Large organizations were among the first to use hybrid cloud since they could easily afford to do so due to economies of scale.

•      The North America hybrid cloud market increased rapidly in both developed and developing countries. North America dominated the market with the share of 33.22% in the year 2021. Companies have implemented hybrid cloud services to develop and expand their businesses in this technologically advanced region. Companies in North America are actively involved in strategic mergers and acquisitions. However, due to the fast adoption of digitization throughout the industrial and corporate sectors, the Asia Pacific market is predicted to rise at a significant rate. Similarly, the growth of the hybrid cloud market is expected to exhibit a considerable increase in the use of dietary products in the next years, particularly in North America and Europe.

•     The report contains qualitative and quantitative research on the global hybrid cloud Market, as well as detailed insights and development strategies employed by the leading competitors. The report also provides in-depth analysis of the market's main competitors, as well as information on their competitiveness. The research also identifies and analyses important business strategies used by these main market players, such as mergers and acquisitions (M&A), affiliations, collaborations, and contracts. The study examines, among other things, each company's global presence, competitors, service offers, and standards.

Speak to our Analyst now!! to make the most of every opportunity by utilizing a competitive analysis built specifically for you.

Revenue-generating Segment Highlights

By Component

•  Solution

•  Services

By Service Type

•  Cloud management and orchestration

•  Disaster recovery

•  Hybrid hosting

By Service Model

•  Infrastructure-as-a-Service

•  Platform-as-a-Service

•  Software-as-a-Service

By Organization Size

•  Large enterprises

•  Small and medium-sized enterprises

By Vertical

•  BFSI

•  IT and Telecommunications

•  Healthcare

•  Retail

•  Media and entertainment

•  Manufacturing

•  Government

•  Transportation

•  Others (travel and hospitality, and education)

By Region
•    North America
o    U.S.
o    Canada
•    Europe 
o    Germany
o    U.K.
o    France
o    Italy
o    Spain
o    Rest of Europe
•    Asia Pacific 
o    China
o    India
o    Japan
o    Rest of Asia Pacific
•    Latin America 
o    Brazil
o    Mexico
o    Rest of Latin America
•    Middle East and Africa 
o    UAE
o    South Africa
o    Rest of Middle East and Africa (MEA)

Ready to generate outstanding revenue opportunities with Business Intelligence Insights (BII)’ exclusive Global Hybrid Clouds Market study. Highlights of the overall market will be included in the research, as well as frequently asked questions such as –

•  What are the historical and projected revenue figures, as well as the CAGR, for the forecast period?
•  What is the current trend taking place in the market space?
•  What are the business techniques that will influence competitive scenarios as well as the market's growth potential?
•  What market drivers, restraints, and challenges are influencing market demand and growth?
•  In the approaching years, which regions and segments will generate significant revenue and emerge as industry leaders?

The Global Hybrid Clouds Market report's competitive scenario examines, assesses, and positions firms based on a variety of performance characteristics. The financial performance of organizations over the last few years, growth plans, product innovations, new product launches, investments, market share growth, and so on are some of the elements analysed in this research. Don't wait any longer; take a comprehensive approach and achieve your business objectives with our Global Hybrid Clouds Market Forecast Report 2022- 2030 - Order Now!

About Us

Business Intelligence Insights is the global provider of market intelligence, consultancy services, and syndicated & customized reports. We are focused on assisting business leaders and suppliers in making decisions by providing timely and insightful market research and consulting services. We offer global, and regional expertise in technology, industry, opportunities, trends, industry analysis, market data, and strategic guidance. Our analysis and insight help business professionals, executives, and investors make fact-based technology decisions and achieve their key business objectives. Our reports are featured distinct research approaches, rigorous methodologies, and comprehensive sector coverage.

Contact Us:

Business Intelligence Insights (BII)
Sr. no. 53/2A/1, Office No. 15A, Fourth Floor A Building,
City Vista, Kharadi, Pune, Maharashtra 411014

Tel: +91-9356566332
Email: sales@businessintelligence-insights.com
Websitehttps://www.businessintelligence-insights.com/



Recent Press Releases

Veterinary Software Market Expected to Reach $906.1 Million by 2030 | Business Intelligence Insights (BII)

Electronic Clinical Outcome Assessment (eCOA) Solutions Market Expected to Reach $ 3,349.5 Millionn by 2030 | Business Intelligence Insights (BII)

Global Automotive Cybersecurity Market Expected to Reach $7681.28 Million by 2030 | Business Intelligence Insights (BII)

Electric vehicle charging infrastructure Market Expected to Reach USD 89.90 billion by 2028 | Business Intelligence Insights (BII)

Rigid Plastic Packaging Market Expected to Reach $278.4 billion by 2030| Business Intelligence Insights (BII)

Printed Electronics Market Expected to Reach $35,951.3 Million by 2030 | Business Intelligence Insights (BII)

Portable Ultrasound Device Market Expected to Reach $ ,737.8 Million by 2030 | Business Intelligence Insights (BII)

Global Edge computing Market Expected to Reach $123.89 billion by 2030| Business Intelligence Insights (BII)

Hybrid Cloud Market Expected to Reach $227.51 billion by 2030| Business Intelligence Insights (BII)

Simulation Software Market Expected to Reach $ 34.61 Billion by 2030 | Business Intelligence Insights (BII)

Digital PCR Market Expected to Reach USD 1063.75 million by 2030 | Business Intelligence Insights (BII)

3D Cell Culture Market Expected to Reach $ 3,070.1 Million by 2028 | Business Intelligence Insights (BII)

Ready-To-Drink Cocktails Market Expected to Reach $2009.33 Million by 2030| Business Intelligence Insights (BII)

Smart Grid Market Expected to Reach $ 168.6 Billion by 2030 | Business Intelligence Insights (BII)

Global Endoscopy devices Market t Expected to Reach $ 73.1 Billion by 2030 | Business Intelligence Insights (BII)

Disposable Gloves Market Expected to Reach USD 16.40 billion by 2028 | Business Intelligence Insights (BII)

Clean Beauty Market Expected to Reach USD 13496.47million by 2028 | Business Intelligence Insights (BII)

Smart Gas Meter Market Expected to Reach $2800.68 million by 2030| Business Intelligence Insights (BII)

Applicant Tracking System Market Expected to Reach USD 3616.00 million by 2030 | Business Intelligence Insights (BII)

Global Active Pharmaceutical Ingredient (API) Market Expected to Reach $305.6 Billion by 2030 | Business Intelligence Insights (BII)

Global Endpoint Security Market Expected to Reach $ 21.2 Billion by 2030 | Business Intelligence Insights (BII)

Global Anti-aging Market Expected to Reach $86.2 Billion by 2030 | Business Intelligence Insights (BII)

Global Contract Research Organization Services (CROs) Market Expected to Reach $155.9 Billion by 2030 | Business Intelligence Insights (BII)

Personalized Medicine Market Expected to Reach USD 4.87 trillion by 2030 | Business Intelligence Insights (BII)

Foot and Ankle devices Market Expected to Reach USD 6.689 billion by 2028 | Business Intelligence Insights (BII)

Smart Lighting Market Expected to Reach $44,515.40 million by 2030| Business Intelligence Insights (BII)

Lithium-ion battery recycling Market Expected to Reach $ 17.6 Billion by 2030 | Business Intelligence Insights (BII)

Global Building Information Modeling Market Market Expected to Reach $10.01 Billion by 2028 | Business Intelligence Insights (BII)

Plastic Recycling Market Expected to Reach USD 5688.47 billion by 2030 | Business Intelligence Insights (BII)

Global MICE Market Expected to Reach $2465.6 billion by 2030| Business Intelligence Insights (BII)

Digital Identity Solutions Market Expected to Reach $55.99 billion by 2030| Business Intelligence Insights (BII)

IOT Sensors Market Expected to Reach USD 58794.12 million by 2030 | Business Intelligence Insights (BII)

Warehouse Automation Market Expected to Reach $44.29 billion by 2030| Business Intelligence Insights (BII)

Global In-Car Infotainment Market Expected to Reach $ 33162.56 Million by 2030 | Business Intelligence Insights (BII)

Global Gene Therapy Market Expected to Reach $ 15594.00 Million by 2028 | Business Intelligence Insights (BII)

Wealth Management Software Market Expected to Reach $ USD 9.7 billion by 2030| Business Intelligence Insights (BII)

Smart Pole Market Expected to Reach USD 31903.45 million by 2030 | Business Intelligence Insights (BII)

Value-Based Care Market Expected to Reach USD 9146.21 million by 2030 | Business Intelligence Insights (BII)

Global Content Delivery Network (CDN) Market Expected to Reach $ 37.30 Billion by 2028 | Business Intelligence Insights (BII)

Fuel Cell Market Expected to Reach $ 7,463.9 Million by 2030 | Business Intelligence Insights (BII)

Global Silicon Photonics Market Expected to Reach $ 3927.02 Million by 2028 | Business Intelligence Insights (BII)

Core Banking Software Market Expected to Reach $28.05 billion by 2030| Business Intelligence Insights (BII)

Global ADAS Market Expected to Reach $ 28.80 Million by 2030 | Business Intelligence Insights (BII)

Video Conferencing Market Expected to Reach USD 36.27 billion by 2030 | Business Intelligence Insights (BII)

Digital Twin Market Expected to Reach $110,941.6 Million by 2030 | Business Intelligence Insights (BII)

Injection Molding Machine Market Expected to Reach $12.93 billion by 2030| Business Intelligence Insights (BII)

Global EVTOL Aircraft Market Expected to Reach $24.9 Billion by 2030 | Business Intelligence Insights (BII)

Smart Pills Technology Market Expected to Reach $6,321.6 million by 2030| Business Intelligence Insights (BII)

Patient Monitoring Devices Market Expected to Reach USD 70.73 billion by 2030 | Business Intelligence Insights (BII)

Point of Care [POC] Diagnostics Market Expected to Reach $67.15 billion by 2030| Business Intelligence Insights (BII)

Patient Registry Software Market Expected to Reach $ 4,010.7 Million by 2030 | Business Intelligence Insights (BII)

Commercial Drone Market Expected to Reach $ 6,651.3 Million by 2028 | Business Intelligence Insights (BII)

Liquid Biopsy Market Expected to Reach $ 6365.03 Million by 2028 | Business Intelligence Insights (BII)

Global Fluorescence In Situ Hybridization (FISH) Imaging Systems Market Expected to Reach $ 1094.71 Billion by 2028| Business Intelligence Insights (BII)

Optical Fiber Market Expected to Reach $10,341.2 million by 2030| Business Intelligence Insights (BII)

Oil Country Tubular Goods (OCTG) Market Expected to Reach $ 32.6 Billion by 2030 | Business Intelligence Insights (BII)

Vascular Closure Devices Market Expected to Reach $1464.81 million by 2028| Business Intelligence Insights (BII)

Facial Recognition Market Expected to Reach $13576.04 million by 2030| Business Intelligence Insights (BII)

Lorem Ipsum is simply dummy text of the printing and typesetting industry.

Natural Language Processing Market Expected to Reach $ 149.03 Billion by 2030 | Business Intelligence Insights (BII)

Last-Mile Delivery Market Expected to Reach $368.9 billion by 2030| Business Intelligence Insights (BII)

Global OKR Software Market Expected to Reach $4,374.81 Million by 2028 | Business Intelligence Insights (BII)

5G Security Market Expected to Reach $9,705.4 million by 2030| Business Intelligence Insights (BII)

Plant-Based Meat Market Expected to Reach $12,712.4 million by 2030| Business Intelligence Insights (BII)

Global Solid State Battery Market Expected to Reach $260.52 Million by 2028 | Business Intelligence Insights (BII)

Global Ceramic Armor Market Expected to Reach $ 243.90 Billion by 2028 | Business Intelligence Insights (BII)

Copyright © Business Intelligence Insights.